thank you
Your email has been sent.
9601 Columbus Acres rd - Hwy 71 Land 2.4 - 7.45 Acre Commercial Land Lots Offered at $313,630 - $973,570 Per Lot in Fort Smith, AR 72908

EXECUTIVE SUMMARY
Development opportunity on Hwy 71. Water and electricity available on site.
PROPERTY FACTS
| Price | $313,630 - $2,071,280 | Property Subtype | Commercial |
| Sale Type | Investment | Proposed Use | Commercial |
| No. Lots | 3 | Total Lot Size | 14.65 AC |
| Property Type | Land | ||
| Zoning | C-5 & RE-1 | ||
| Price | $313,630 - $2,071,280 |
| Sale Type | Investment |
| No. Lots | 3 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Commercial |
| Total Lot Size | 14.65 AC |
| Zoning | C-5 & RE-1 |
3 LOTS AVAILABLE
Lot 1
| Price | $784,080 | Lot Size | 2.40 AC |
| Price Per AC | $326,700.00 |
| Price | $784,080 |
| Price Per AC | $326,700.00 |
| Lot Size | 2.40 AC |
2.40 acres with frontage on Hwy 71
Lot 2
| Price | $973,570 | Lot Size | 7.45 AC |
| Price Per AC | $130,680.54 |
| Price | $973,570 |
| Price Per AC | $130,680.54 |
| Lot Size | 7.45 AC |
7.45 acres with frontage on Columbus Acres Rd
Lot 3
| Price | $313,630 | Lot Size | 4.80 AC |
| Price Per AC | $65,339.58 |
| Price | $313,630 |
| Price Per AC | $65,339.58 |
| Lot Size | 4.80 AC |
4.80 acres with frontage on Columbus Acres Rd
DESCRIPTION
Prime located in a rapidly growing area only 2 miles to I-540
1 1
PROPERTY TAXES
| Parcel Numbers | Improvements Assessment | $35,522 | |
| Land Assessment | $73,780 | Total Assessment | $109,302 |
PROPERTY TAXES
Parcel Numbers
Land Assessment
$73,780
Improvements Assessment
$35,522
Total Assessment
$109,302
1 of 2
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
9601 Columbus Acres rd - Hwy 71 Land
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
